Maths Curriculum Overview
Mathematics |
||||
Specification |
|
|||
Course Content |
Tier |
Topic Area |
Weighting |
|
Foundation (Grades 1-5) | Number | 22 - 28% | ||
Algebra | 17 - 23% | |||
Ratio, Proportion and Rates of change | 22 - 28% | |||
Geometry and Measures | 12 - 18% | |||
Statistics & Probability | 12 - 18% | |||
Higher (Grades 4-9) | Number | 12 - 18% | ||
Algebra | 27 - 33% | |||
Ratio, Proportion and Rates of change | 17 - 23% | |||
Geometry and Measures | 17 - 23% | |||
Statistics & Probability | 12 - 18% | |||
Assessment |
Paper 1 - Non-calculator 33.3% - 1 Hour 30 minutes Paper 2 - Calculator 33.3% - 1 Hour 30 minutes Paper 3 - Calcularor 33.3% - 1 Hour 30 minutes |
|||
List of Resources |
|